AARSA League
Follow published Official results, live submitted line scores, and both Official and provisional group-stage standings.
Weekly archive
Rounds = completed team rounds, each containing MD1, MD2, WD1, WD2, and XD. Team W/L = team round wins/losses. Lines W-L and Sets W-L count individual lines and sets separately.
| Rank | Division | Team | Pts | Rounds | Team W | Team L | Lines W-L | Sets W-L | Net sets | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1– | West | 电耀华网 | 37 | 3 | 3 | 0 | 12–3 | 25–8 | +17 | WWW |
| 2– | West | 星闪球猛 | 25 | 3 | 2 | 1 | 8–7 | 17–15 | +2 | LWW |
| 3– | West | 日照西东 | 20 | 3 | 1 | 2 | 6–9 | 14–21 | -7 | WLL |
| 4– | West | 山高球远 | 15 | 3 | 0 | 3 | 4–11 | 11–23 | -12 | LLL |
| 1– | East | 云淡球疯 (East-E Team) | 29 | 3 | 3 | 0 | 9–6 | 20–14 | +6 | WWW |
| 2– | East | 海纳百球 | 24 | 3 | 2 | 1 | 8–7 | 16–16 | 0 | WWL |
| 3– | East | 风狂Ace | 23 | 3 | 1 | 2 | 7–8 | 16–18 | -2 | LLW |
| 4– | East | 雷人雷球 | 22 | 3 | 0 | 3 | 6–9 | 16–20 | -4 | LLL |
Rule 5: each of the five lines awards 3 points to the winner. A line lost 1–2 still awards 1 point, and a line lost 0–2 awards none. A team's match points are the sum of its five lines, so one team match is worth at most 15 points.
Rule 6 tie-breaks, in order: points among the tied teams, then head-to-head lines when exactly two teams are level, then total lines won, then net sets. Teams that remain level on every criterion are marked and must be separated by a committee draw, which this site will not simulate.
Results become Official only after the opposing captain confirms them and an administrator approves publication. Disputes also require administrator review. Arrows compare the table with the previous archived week.